| Batsman | Balls | 4 | 6 | Runs |
|---|
ABHINANDAN SHRIDHAR BASTAWADE Catch UTKARSH UNMESH VASAGADEKAR BL SHUBHAM SANTOSH CHOUGULE | 10 | 0 | 0 | 4 |
SUNIL SHRIKANT PATIL Runout ATHARV SANDEEP CHOUGULE BL AMIT ASHOK CHOUGULE | 2 | 0 | 0 | 2 |
AMIT SHRENIK PATIL Stumping ASHOK SHANKAR PATIL BL UTKARSH UNMESH VASAGADEKAR | 13 | 1 | 0 | 11 |
ATUL ASHOK CHOUGULE Catch PRATIK MILIND BHILAVADE BL MIHIR PRAVIN SHETE | 5 | 1 | 0 | 6 |
SHASHIKANT DHANPAL KHAWATE Hit Out BL UTKARSH UNMESH VASAGADEKAR | 3 | 0 | 0 | 2 |
PRATIK MAHAVIR WANJULE Runout UTKARSH UNMESH VASAGADEKAR BL SHUBHAM SANTOSH CHOUGULE | 4 | 0 | 0 | 2 |
SANDEEP SHAMGONDA PATIL Catch SANJAY SHRIPAL KHAWATE BL SHUBHAM SANTOSH CHOUGULE | 2 | 0 | 0 | 0 |
VIDYASAGAR DHANPAL KHAWATE Not Out | 1 | 0 | 0 | 0 |
HANSRAJ SHANTINATH PATIL Catch AMIT ASHOK CHOUGULE BL MIHIR PRAVIN SHETE | 3 | 0 | 0 | 1 |
| Extra Runs : 2 |