| Batsman | Balls | 4 | 6 | Runs |
|---|
ROHIT ADINATH GARE Runout TUSHAR AJIT PATIL BL NITIN SURESH ANKALGE | 10 | 0 | 0 | 7 |
ROHIT DILIP ARWADE Runout TUSHAR AJIT PATIL BL NITIN SURESH ANKALGE | 10 | 0 | 0 | 6 |
SUHAS BHAUSAHEB CHOUGULE Catch TUSHAR AJIT PATIL BL SANYAM SUHAS PATIL | 8 | 0 | 0 | 2 |
ROHAN APPASAHEB LANGADE Catch SANYAM SUHAS PATIL BL SANYAM SUHAS PATIL | 11 | 0 | 0 | 4 |
NIKHIL JAYDHAR PATIL Runout SANYAM SUHAS PATIL BL SANYAM SUHAS PATIL | 2 | 0 | 0 | 3 |
SOURABH SANJAY UPADHYE Not Out | 5 | 0 | 0 | 4 |
VARUN SANJEEV PATIL Not Out | 2 | 0 | 0 | 2 |
| Extra Runs : 4 |