| Batsman | Balls | 4 | 6 | Runs |
|---|
SATYAM BALASAHEB WADKAR Bold BL ADITYA SANJAY AWATI | 7 | 0 | 0 | 4 |
YASH DADASAHEB PATIL Catch ADITYA SANJAY AWATI BL ADITYA SATISH PACHORE | 5 | 0 | 0 | 2 |
VISHAL RAJENDRA NANDURGE Stumping ADITYA SATISH PACHORE BL PRATHMESH PRAFULLA PATIL | 8 | 0 | 0 | 6 |
AVINASH ARUNKUMAR UPADHYE Runout SURAJ SUKUMAR KHAWATE BL SURAJ SUKUMAR KHAWATE | 18 | 0 | 0 | 14 |
ANIKET RAMESH PATIL Catch ADITYA SANJAY AWATI BL ADITYA SATISH PACHORE | 2 | 0 | 0 | 0 |
PRAVIN ARUNKUMAR UPADHYE Runout SURAJ SUKUMAR KHAWATE BL SURAJ SUKUMAR KHAWATE | 7 | 0 | 0 | 4 |
RUSHAB RAVINDRA WARAD Runout ADITYA SATISH PACHORE BL SURAJ SUKUMAR KHAWATE | 1 | 0 | 0 | 1 |
DARSHAN SHITAL UPADHYE Not Out | 0 | 0 | 0 | 0 |
| Extra Runs : 3 |