| Batsman | Balls | 4 | 6 | Runs |
|---|
RISHABH JAYPRAKASH CHOUGULE Bold BL ANKIT ABHAYKUMAR UPADHYE | 16 | 0 | 0 | 9 |
AKSHAYKUMAR AVINASH PANDIT Runout SATYAM SHANTINATH PATIL BL VISHWAJIT VIJAY PATIL | 5 | 0 | 0 | 7 |
SAMMED VIJAY NANDREKAR Runout SATYAM SHANTINATH PATIL BL VISHWAJIT VIJAY PATIL | 3 | 0 | 0 | 0 |
KIRTIKUMAR SAGAR GHUGARE Catch ANIKET VINOD PATIL BL ANKIT ABHAYKUMAR UPADHYE | 2 | 0 | 0 | 1 |
CHETANKUMAR SUBHASH SARDE Bold BL VISHWAJIT VIJAY PATIL | 5 | 0 | 0 | 1 |
MITHUN ASHOK PATIL Bold BL RAJAT RAJENDRA SHAHAPURE | 7 | 0 | 0 | 3 |
PRUTHVIRAJ RAJENDRA BORGAVE Bold BL RAJAT RAJENDRA SHAHAPURE | 4 | 0 | 0 | 1 |
JINAY PRASHANT PATIL Not Out | 2 | 0 | 0 | 2 |
VRUSHABH ACHYUTKUMAR PATIL Not Out | 5 | 1 | 0 | 7 |
| Extra Runs : 3 |