| Batsman | Balls | 4 | 6 | Runs |
|---|
ADITYA AMOL PATIL Bold BL SURAJ VASANT MAGDUM | 5 | 0 | 0 | 4 |
VISHAL NITIN PATIL Catch NIKHIL ANIL KOTHALE BL SURAJ VASANT MAGDUM | 5 | 0 | 0 | 1 |
ROHIT JAYPRAKASH CHOUGULE Bold BL SUJAL SACHIN NAVALE | 4 | 0 | 0 | 2 |
ABHISHEK ANIL PATIL Bold BL SUJAL SACHIN NAVALE | 9 | 0 | 0 | 5 |
SUSHANT RAJKUMAR KALANTRE Hit Out BL SUJAL SACHIN NAVALE | 2 | 0 | 0 | 0 |
PRAMOD SHRIMANT BADNIKAI Not Out | 13 | 0 | 0 | 6 |
ANIKET RAJGONDA PATIL Runout VIRENDRA GANPATRAO YADRAVE BL ANURAG ABHAY BORGAVE | 3 | 0 | 0 | 1 |
SUDHIR SUKUMAR PATIL Catch VIPUL SUNIL YADRAVE BL ANURAG ABHAY BORGAVE | 2 | 0 | 0 | 2 |
SUDHARM SUNIL UPADHYE Stumping PARAS VIJAY YADRAVE BL SUMIT SUNIL PATIL | 4 | 0 | 0 | 2 |
| Extra Runs : 2 |