| Batsman | Balls | 4 | 6 | Runs |
|---|
AJAY APPASO PATIL Runout AMIT SHRENIK PATIL BL VIDYASAGAR DHANPAL KHAWATE | 8 | 0 | 0 | 10 |
KUNAL DILIP PATRAVALE Catch SANDEEP SHAMGONDA PATIL BL VIDYASAGAR DHANPAL KHAWATE | 8 | 0 | 0 | 7 |
SUSHIL VIDHYADHAR BURLE Bold BL HANSRAJ SHANTINATH PATIL | 11 | 3 | 0 | 16 |
AMIT AJIT FARATE Bold BL SANDEEP SHAMGONDA PATIL | 5 | 0 | 0 | 3 |
ADITYA SUNIL PATIL Not Out | 9 | 0 | 0 | 7 |
AKSHAY AJIT DHOLE Runout SANDEEP SHAMGONDA PATIL BL HANSRAJ SHANTINATH PATIL | 1 | 0 | 0 | 0 |
PRANAV MAHAVIR WANJULE Bold BL PRITAM PRAKASH CHOUGULE | 6 | 1 | 0 | 6 |
HARSH PRAMOD PATIL Not Out | 1 | 0 | 0 | 1 |
| Extra Runs : 2 |