| Batsman | Balls | 4 | 6 | Runs |
|---|
ADITYA AMOL PATIL Not Out | 19 | 0 | 1 | 22 |
ROHIT JAYPRAKASH CHOUGULE Catch HANSRAJ SHANTINATH PATIL BL VIDYASAGAR DHANPAL KHAWATE | 9 | 1 | 0 | 11 |
ABHISHEK ANIL PATIL Bold BL VIDYASAGAR DHANPAL KHAWATE | 1 | 0 | 0 | 0 |
VISHAL NITIN PATIL Bold BL VIDYASAGAR DHANPAL KHAWATE | 6 | 0 | 0 | 3 |
PRAMOD SHRIMANT BADNIKAI Runout ABHINANDAN SHRIDHAR BASTAWADE BL HANSRAJ SHANTINATH PATIL | 8 | 0 | 0 | 6 |
OM ABHAY PATIL Runout AMIT SHRENIK PATIL BL AMIT SHRENIK PATIL | 6 | 0 | 1 | 8 |
| Extra Runs : 3 |