| Batsman | Balls | 4 | 6 | Runs |
|---|
ROHAN MAHAVIR PATIL Catch SHRENIK SHANTINATH PATIL BL RONIT SACHIN SAKALE | 15 | 0 | 0 | 10 |
SUYOG SUNIL CHOUGULE Catch SIDDHANT ANNASAHEB CHOUDHARI BL RONIT SACHIN SAKALE | 6 | 0 | 0 | 4 |
SIDDHANT SHRENIK PATIL Runout GAUTAM BALASAHEB ROTE BL RONIT SACHIN SAKALE | 2 | 0 | 0 | 0 |
ANIKET SHITAL PATIL Hit Out BL SIDDHANT ANNASAHEB CHOUDHARI | 6 | 0 | 0 | 3 |
ABHIJEET ANIL KHAVATE Runout SIDDARTHH ANIIL RAJMANE BL RONIT SACHIN SAKALE | 8 | 0 | 1 | 9 |
SACHIN SHARAD PATIL Runout RONIT SACHIN SAKALE BL SIDDHANT ANNASAHEB CHOUDHARI | 1 | 0 | 0 | 0 |
SANYAM PRADIP GALATAGE Not Out | 9 | 1 | 0 | 8 |
SWAPNIL SANJAY EDWAN Not Out | 2 | 0 | 0 | 1 |
| Extra Runs : 4 |