| Batsman | Balls | 4 | 6 | Runs |
|---|
DARSHAN PRAMOD PATIL Catch ANURAG ABHAY BORGAVE BL SUMIT SUNIL PATIL | 16 | 0 | 0 | 9 |
ADITYA AJIT PATIL Catch VIPUL SUNIL YADRAVE BL NEEL VARDHAMAN BHAGATE | 3 | 0 | 0 | 1 |
SAGAR DILIP HALLUR Catch ANURAG ABHAY BORGAVE BL SUJAL SACHIN NAVALE | 16 | 1 | 0 | 10 |
DEEPAK MAHAVIR BANKAR Hit Out BL SUMIT SUNIL PATIL | 4 | 0 | 0 | 0 |
PRASHANT PRADIP MAGDUM Runout VIRENDRA GANPATRAO YADRAVE BL SUMIT SUNIL PATIL | 1 | 0 | 0 | 0 |
PRASAD RAJENDRA NANDANIKAR Not Out | 2 | 0 | 0 | 1 |
BHUSHAN AJIT BHORE Catch NEEL VARDHAMAN BHAGATE BL SUMIT SUNIL PATIL | 1 | 0 | 0 | 0 |
HARSHAD BALASAHEB BANKAR Runout SUJAL SACHIN NAVALE BL ANURAG ABHAY BORGAVE | 5 | 1 | 0 | 7 |
| Extra Runs : 4 |