| Batsman | Balls | 4 | 6 | Runs |
|---|
SUSHIL VIDHYADHAR BURLE Catch MANOJ MANIK PATIL BL ROHIT JAYDHAR PATIL | 3 | 0 | 0 | 0 |
AKSHAY AJIT DHOLE Bold BL PRITAMKUMAR SHITAL PATIL | 2 | 0 | 0 | 0 |
AJAY APPASO PATIL Catch SANYAM SUHAS PATIL BL ROHIT JAYDHAR PATIL | 1 | 0 | 0 | 0 |
ADITYA SUNIL PATIL Stumping ROHIT JAYDHAR PATIL BL SANYAM SUHAS PATIL | 14 | 0 | 0 | 6 |
KUNAL DILIP PATRAVALE Stumping ROHIT JAYDHAR PATIL BL PANKAJ SHITAL PATIL | 19 | 1 | 0 | 22 |
PRANAV MAHAVIR WANJULE Catch TUSHAR AJIT PATIL BL SANYAM SUHAS PATIL | 2 | 0 | 0 | 0 |
AMIT AJIT FARATE Catch PRITAMKUMAR SHITAL PATIL BL NITIN SURESH ANKALGE | 3 | 0 | 0 | 0 |
HARSH PRAMOD PATIL Not Out | 3 | 0 | 0 | 2 |
PRAMOD KUMAR PATIL Runout NITIN SURESH ANKALGE BL PANKAJ SHITAL PATIL | 1 | 0 | 0 | 2 |
| Extra Runs : 3 |