| Batsman | Balls | 4 | 6 | Runs |
|---|
AKSHAYKUMAR AVINASH PANDIT Catch SATYAM BALASAHEB WADKAR BL YASH DADASAHEB PATIL | 6 | 0 | 0 | 3 |
CHETANKUMAR SUBHASH SARDE Bold BL YASH DADASAHEB PATIL | 9 | 0 | 1 | 10 |
SAMMED VIJAY NANDREKAR Catch ANIKET RAMESH PATIL BL SATYAM BALASAHEB WADKAR | 13 | 0 | 0 | 9 |
RISHABH JAYPRAKASH CHOUGULE Hit Out BL AVINASH ARUNKUMAR UPADHYE | 11 | 0 | 0 | 6 |
KIRTIKUMAR SAGAR GHUGARE Catch AVINASH ARUNKUMAR UPADHYE BL PRAVIN ARUNKUMAR UPADHYE | 2 | 0 | 0 | 1 |
MITHUN ASHOK PATIL Runout PRAVIN ARUNKUMAR UPADHYE BL SATYAM BALASAHEB WADKAR | 5 | 0 | 0 | 2 |
PRUTHVIRAJ RAJENDRA BORGAVE Not Out | 2 | 0 | 0 | 1 |
| Extra Runs : 3 |