| Batsman | Balls | 4 | 6 | Runs |
|---|
AMIT SHRENIK PATIL Catch VIRENDRA GANPATRAO YADRAVE BL NEEL VARDHAMAN BHAGATE | 1 | 0 | 0 | 0 |
SUNIL SHRIKANT PATIL Runout NEEL VARDHAMAN BHAGATE BL SUJAL SACHIN NAVALE | 17 | 0 | 0 | 11 |
ABHINANDAN SHRIDHAR BASTAWADE Runout SUJAL SACHIN NAVALE BL SURAJ VASANT MAGDUM | 6 | 0 | 0 | 1 |
ATUL ASHOK CHOUGULE Catch VIRENDRA GANPATRAO YADRAVE BL SUJAL SACHIN NAVALE | 2 | 0 | 0 | 0 |
VIDYASAGAR DHANPAL KHAWATE Runout ANURAG ABHAY BORGAVE BL ANURAG ABHAY BORGAVE | 8 | 0 | 0 | 2 |
SANDEEP SHAMGONDA PATIL Catch PARAS VIJAY YADRAVE BL ANURAG ABHAY BORGAVE | 3 | 0 | 0 | 0 |
PRATIK MAHAVIR WANJULE Stumping PARAS VIJAY YADRAVE BL SUMIT SUNIL PATIL | 4 | 0 | 0 | 2 |
SHASHIKANT DHANPAL KHAWATE Not Out | 6 | 0 | 0 | 4 |
PRITAM PRAKASH CHOUGULE Not Out | 1 | 0 | 0 | 1 |
| Extra Runs : 3 |