| Batsman | Balls | 4 | 6 | Runs |
|---|
JAYESH JITENDRA PATIL Bold BL SIDDHANT ANNASAHEB CHOUDHARI | 2 | 0 | 0 | 0 |
SATYAM SHANTINATH PATIL Catch RONIT SACHIN SAKALE BL SIDDHANT ANNASAHEB CHOUDHARI | 18 | 0 | 0 | 11 |
KUSHAL SHEETAL ICHALKARANJE Runout SIDDARTHH ANIIL RAJMANE BL VIVEK MOHAN KAVATHEKAR | 17 | 0 | 0 | 14 |
VISHWAJIT VIJAY PATIL Runout SHRENIK SHANTINATH PATIL BL PRAJYOT DHANPAL PATIL | 8 | 1 | 0 | 10 |
RAJAT RAJENDRA SHAHAPURE Bold BL PRAJYOT DHANPAL PATIL | 3 | 1 | 0 | 5 |
ANKIT ABHAYKUMAR UPADHYE Not Out | 1 | 0 | 0 | 1 |
| Extra Runs : 5 |