| Batsman | Balls | 4 | 6 | Runs |
|---|
AARAV KIRAN PATIL Catch VIHAAN SACHIN SHETTI BL ANUP MAHAVIR KUSHANNAWAR | 3 | 0 | 0 | 1 |
ANVESH PRAVIN PATIL Bold BL PARSHV PADMKANT NITAVE | 10 | 1 | 0 | 8 |
VIYAAN VARUN PATIL Runout HARSHAVARDHAN JINADATTA SAKHAVAR BL VIHAAN SACHIN SHETTI | 9 | 0 | 0 | 6 |
ATHRAV SATISH PATIL Bold BL PARSHV PADMKANT NITAVE | 3 | 0 | 0 | 0 |
VINIT VIPUL PATIL Not Out | 6 | 0 | 0 | 5 |
TANUSH SATISH CHIMANNA Not Out | 5 | 0 | 0 | 2 |
| Extra Runs : 6 |