| Batsman | Balls | 4 | 6 | Runs |
|---|
VEDANT SANTOSH KHOT Catch ATHARVA PRAVIN PATIL BL SHRAVAN PRASHANT MAGDUM | 13 | 1 | 0 | 14 |
SOHAM SACHIN AWATI Runout RAYANSH SATISH PATIL BL ATHARVA PRAVIN PATIL | 8 | 0 | 0 | 5 |
RONIT RAHUL BIRNALE Bold BL ATHARVA PRAVIN PATIL | 1 | 0 | 0 | 0 |
AARAV YOGESH PATIL Bold BL SHRAVAN PRASHANT MAGDUM | 5 | 1 | 0 | 4 |
VIRAJ AMOL PATIL Runout KEVAL AMIT PATIL BL SHLOK SUHAS CHOUGULE | 2 | 0 | 0 | 2 |
TARAN ABHILASH ARWADE Catch SHRAVAN SAGAR PATIL BL SHRAVAN PRASHANT MAGDUM | 1 | 0 | 0 | 0 |
TEERTHRAJ SATGONDA PATIL Not Out | 4 | 0 | 0 | 1 |
NEEL AVINASH PATIL Catch SOHAM SATISH PATIL BL SHLOK SUHAS CHOUGULE | 2 | 1 | 0 | 4 |
| Extra Runs : 1 |