| Batsman | Balls | 4 | 6 | Runs |
|---|
ANVESH PRAVIN PATIL Bold BL SHRAVAN SAGAR PATIL | 3 | 0 | 0 | 1 |
TANUSH SATISH CHIMANNA Catch VIHAN ABHIJIT BORGAVE BL SHLOK SUHAS CHOUGULE | 7 | 0 | 0 | 5 |
ATHRAV SATISH PATIL Bold BL KEVAL AMIT PATIL | 3 | 0 | 0 | 3 |
VINIT VIPUL PATIL Not Out | 11 | 0 | 0 | 7 |
VIYAAN VARUN PATIL Catch SHLOK SUHAS CHOUGULE BL SHLOK SUHAS CHOUGULE | 4 | 0 | 0 | 0 |
AARAV KIRAN PATIL Bold BL ATHARVA PRAVIN PATIL | 3 | 0 | 0 | 3 |
DEVRAJ ROHAN ARWADE Bold BL SHRAVAN PRASHANT MAGDUM | 3 | 0 | 0 | 1 |
PIYUSH YUVRAJ NANDANIKAR Runout ANUJ SWAPNIL PATIL BL ANUJ SWAPNIL PATIL | 3 | 0 | 0 | 1 |
| Extra Runs : 4 |