| Batsman | Balls | 4 | 6 | Runs |
|---|
VEDANT SANTOSH KHOT Catch PRATIK AMIT CHOUGULE BL RAJVEER HARSHAVARDAHAN PATIL | 9 | 1 | 0 | 9 |
SOHAM SACHIN AWATI Not Out | 17 | 2 | 0 | 21 |
RONIT RAHUL BIRNALE Catch RAJVEER HARSHAVARDAHAN PATIL BL RAJVEER HARSHAVARDAHAN PATIL | 2 | 0 | 0 | 2 |
TARAN ABHILASH ARWADE Catch RAJVEER HARSHAVARDAHAN PATIL BL SWARAJ SURAJ KHAWATE | 3 | 0 | 0 | 2 |
VIRAJ AMOL PATIL Not Out | 7 | 1 | 0 | 8 |
| Extra Runs : 4 |